Allied Multiwires & Cables
- Home
- Allied Multiwires & Cables
PRODUCTS
Allied Multiwires & Cables was established in 1999 to manufacture special and instrument cables for automation plants, which were mainly imported. With an aim to cater to future requirements we started manufacturing it locally, with a team of technical experts. We also manufacture low voltage PVC insulated armoured and un-armoured power cables, beside special shield control and cables for domestic needs.
CABLES

GENERAL WIRING CABLES
SPECIFICATIONS
General Wiring Cables are manufactured to BS 6004 “PVC insulated, non-armoured cables for voltage up to and including 450/750 V, for electric power, Lighting and internal wiring” and BS 6500 “Insulated Flexible Cords & Cables”.
CONDUCTOR
Plain annealed copper conductors in our cables are of high conductivity to meet the requirements of “Conductors of Insulated Cables as per BS-6360”. Conductors are either solid, Stranded circular or flexible as per requirement.
INSULATION
All cables are insulated with PVC conforming to BS 7655 suitable for a maximum operating temperature of 70°C, to meet specific environmental requirements and installation conditions.
Other type of PVC compounds can be used as per customer’s requirement.
CORE IDENTIFICATION
NUMBER OF CORE | COLOURS |
---|---|
Single | RED, YELLOW, BLUE, BLACK , GREEN AND WHITE |
Two | RED, BLACK |
Three | RED, YELLOW, BLUE |
Four | RED, YELLOW, BLUE, BLACK |
OUR COMPLETE RANGE

FLEXIBLE COPPER
CONDUCTOR PVC INSULATED CABLES
.Single core flexible cables are being manufactured with high conductivity grade class 5 copper conductor with 99% purity. Type A’ PVC compound suitable for a maximum continuous conductor operating temperature of 70C is insulated over conductor by extrusion process with required thickness of insulation.

Construction | Sizes Metric mm ² | Sizes Imperial | Core | Packing |
---|---|---|---|---|
CU/PVC FLEXIBLE CABLE 300/500 VOLTS | 0.75 1 1.25 1.5 2.5 4 6 10 | 23/.0076 – 40/.0076 70/.0076 110/.0076 160/.0076 | Single Core | 90 Meters Roll (Coil) |
PVC Insulated PVC Sheathed (Flexible) 300/500 Volts to BS 6500
TWO CORE
Nominal Cross Section Area of Conductor | Maximum diameter of wires in Conductor | Radial Thickness of Insulation | Radial Thickness of Sheath | Diameter Lower Limit | Diameter Upper Limit | Approximate Weight of Cable |
---|---|---|---|---|---|---|
mm ² | mm | mm | mm | mm | mm | kg/100m |
0.75 | 0.21 | 0.6 | 0.80 | 6.00 | 7.60 | 6.0 |
1.5 | 0.26 | 0.7 | 0.80 | 7.40 | 9.00 | 10.0 |
2.5 | 0.26 | 0.8 | 1.00 | 8.90 | 11.00 | 12.5 |
4.0 | 0.31 | 0.8 | 1.10 | 10.10 | 12.00 | 18.0 |
THREE CORE
Nominal Cross Section Area of Conductor | Maximum diameter of wires in Conductor | Radial Thickness of Insulation | Radial Thickness of Sheath | Diameter Lower Limit | Diameter Upper Limit | Approximate Weight of Cable |
---|---|---|---|---|---|---|
mm ² | mm | mm | mm | mm | mm | kg/100m |
0.75 | 0.21 | 0.6 | 0.80 | 6.40 | 8.00 | 7.0 |
1.5 | 0.26 | 0.7 | 0.90 | 8.00 | 9.80 | 12.0 |
2.5 | 0.26 | 0.8 | 1.10 | 9.60 | 12.00 | 16.5 |
4.0 | 0.31 | 0.8 | 1.20 | 11.00 | 13.00 | 21.0 |
FOUR CORE
Nominal Cross Section Area of Conductor | Maximum diameter of wires in Conductor | Radial Thickness of Insulation | Radial Thickness of Sheath | Diameter Lower Limit | Diameter Upper Limit | Approximate Weight of Cable |
---|---|---|---|---|---|---|
mm ² | mm | mm | mm | mm | mm | kg/100m |
0.75 | 0.21 | 0.6 | 0.80 | 6.80 | 8.60 | 9.5 |
1.5 | 0.26 | 0.7 | 1.00 | 9.00 | 11.00 | 15.5 |
2.5 | 0.26 | 0.8 | 1.10 | 10.50 | 13.00 | 22.0 |
4.0 | 0.31 | 0.8 | 1.20 | 12.00 | 14.00 | 32.0 |

FLEXIBLE COPPER
CONDUCTOR PVC INSULATED PVC SHEATHED TINNED COPPER WIRE SHIELDED/BRAIDED CABLES
.Allied Multiwires & Cables Accessories manufactures multi-core screened (Shielded/Braided) flexible cables used for low-noise signal and control purposes. These cables are generally manufactured with flexible copper conductors and are PVC insulated; Tinned Copper Wire Braided/Shielded with overall PVC sheath.
Noise Level | Noise Source | Typical Locations |
---|---|---|
High | Electrolytic processes, heavy motors, generators, transformers, induction heating, relay controls, power lines and control wire in close proximity | Heavy processing plants such as steel mills and foundries |
Medium | Wiring near medium-sized motors, control relays | Average manufacturing plants |
Low | Wiring located far from power lines, motors; motors <5 hp; no induction heating, arcs, control or power relays nearby | Storage areas, labs, offices and light assembly operations |
Diameter and Number of Wires Shielded / Braided Cables
Nominal Area of Conductor mm² | Number and diameter of wires no/mm | Radial thickness of insulation mm | Inner covering 2 Core mm | Inner covering 3 Core mm | Inner covering 4 Core mm | Tinned Copper Wire Screening % | Outer sheath 2 Core mm | Outer sheath 3 Core mm | Outer sheath 4 Core mm | Overall Diameter 2 Core mm | Overall Diameter 3 Core mm | Overall Diameter 4 Core mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.50 | 16/0.20 | 0.5 | – | – | – | 75-90 | 0.80 | 0.80 | 0.80 | 5.00 | 5.90 | 6.60 |
0.75 | 24/0.20 | 0.5 | – | – | – | 75-90 | 0.90 | 0.90 | 0.90 | 5.40 | 6.30 | 7.10 |
1.00 | 32/0.20 | 0.6 | – | – | – | 75-90 | 0.90 | 0.90 | 0.90 | 5.90 | 7.15 | 8.00 |
1.25 | 40/0.20 | 0.6 | – | – | – | 75-90 | 1.00 | 1.00 | 1.00 | 6.65 | 7.50 | 8.40 |
1.5 | 30/0.25 | 0.7 | 0.8 | 0.8 | 0.8 | 75-90 | 1.4 | 1.4 | 1.4 | 10.9 | 11.4 | 12.2 |
2.5 | 50/0.25 | 0.8 | 0.8 | 0.8 | 0.8 | 75-90 | 1.4 | 1.4 | 1.4 | 12.1 | 12.7 | 13.6 |
4 | 53/0.31 | 0.8 | 0.8 | 0.8 | 0.8 | 75-90 | 1.4 | 1.4 | 1.5 | 13.3 | 14.0 | 15.3 |
6 | 80/0.31 | 0.8 | 0.8 | 0.8 | 0.8 | 75-90 | 1.5 | 1.5 | 1.5 | 14.9 | 15.7 | 17.0 |
10 | 130/0.31 | 1 | 0.8 | 0.8 | 1.0 | 75-90 | 1.5 | 1.5 | 1.6 | 18.3 | 19.4 | 21.3 |
16 | 205/0.31 | 1 | 0.8 | 0.8 | 1.0 | 75-90 | 1.5 | 1.5 | 1.7 | 20.5 | 21.7 | 24.5 |
25 | 318/0.31 | 1.2 | 1.0 | 1.0 | 1.0 | 75-90 | 1.7 | 1.7 | 1.8 | 24.9 | 26.4 | 29.1 |
35 | 445/0.31 | 1.2 | 1.0 | 1.0 | 1.0 | 75-90 | 1.8 | 1.8 | 1.9 | 27.9 | 29.6 | 32.7 |
50 | 635/0.31 | 1.4 | – | 1.0 | 1.2 | 75-90 | – | 1.9 | 2.0 | – | 34.6 | 38.6 |
70 | 890/0.31 | 1.4 | – | 1.2 | 1.2 | 75-90 | – | 2.0 | 2.1 | – | 39.7 | 43.9 |
95 | 1215/0.31 | 1.6 | – | 1.2 | 1.2 | 75-90 | – | 2.1 | 2.2 | – | 45.3 | 50.1 |
120 | 1525/0.31 | 1.8 | – | 1.2 | 1.2 | 75-90 | – | 2.2 | 2.3 | – | 51.4 | 57.6 |
Copper & Aluminium Conductors
Construction & Configuration along with Maximum d.c. Resistance in compliance to IEC 228 & BS-6360
Nominal cross sectional Area (mm²) | Circular conductors no. / diameter of wires mm | Shaped/compacted stranded conductors minimum no. of wires CU | AL | Maximum d.c. resistance at 20⁰C ohm/km CU | AL | Flexible conductors No./ diameter of wires CU | Max.d.c. resistance at 20⁰C Ohm/km |
---|---|---|---|---|---|---|---|
0.50 0.50 0.75 0.75 1 1 1.5 1.5 2.5 2.5 4 6 10 16 25 35 50 70 95 120 150 185 240 300 400 500 630 | 1/0.80 7/0.31 1/0.97 7/0.37 1/1.13 7/0.44 1/1.38 7/0.53 1/1.77 7/0.67 7/0.85 7/1.04 7/1.35 7/1.70 7/2.14 7/2.52 19/1.78 19/2.14 19/2.52 37/2.03 37/2.25 37/2.52 61/2.25 61/2.52 61/2.85 61/3.20 127/2.52 | – – – – – – – – – – – – – 6 6 6 6 12 15 18 18 30 34 34 53 53 53 | – – – – – – – – – – – – – 6 6 6 6 12 15 15 15 30 30 30 53 53 53 | 36.0 36.0 24.5 24.5 18.1 18.1 12.2 12.2 7.41 7.41 4.61 3.08 1.83 1.15 0.727 0.524 0.387 0.268 0.193 0.153 0.124 0.0991 0.0754 0.0601 0.0470 0.0366 0.0283 | – – – – – – – – – – 7.41 4.61 3.08 1.91 1.20 0.868 0.641 0.443 0.320 0.253 0.206 0.164 0.125 0.100 0.0778 0.0605 0.0469 | 16/0.20 – 24/0.20 – 32/0.20 – 30/0.25 – 50/0.25 – 56/0.30 84/0.30 80/0.40 126/0.40 196/0.40 276/0.40 396/0.40 360/0.50 475/0.50 608/0.50 756/0.50 925/0.50 1221/0.50 1525/0.50 2013/0.50 1769/0.60 2257/0.60 | 39.0 – 26.0 – 19.5 – 13.3 – 7.98 – 4.95 3.30 1.91 1.21 0.780 0.554 0.386 0.272 0.206 0.161 0.129 0.106 0.0801 0.0641 0.0486 0.0384 0.0287 |

INDOOR TELEPHONE CABLE
.Telephone cables are designed for use in residential and business wiring application which transmits both voice and data. For industrial installation aluminum foil is used to secure and strengthen the signal.
CONDUCTOR SIZE
.Telephone cables are normally manufactured with 0.6 mm, conductor 0.4 mm or other size may also be manufactured for specific requirements.
INSULATION
.PVC color coded and numbered as per customer requirements with telephone industry standards.
Cables with 22AWG Conductors – PVC Insulation – PVC Sheath
No. of Pairs | Conductor and Drain Wire (AWG) | Nominal Overall Diameter (mm) | Max. DC Conductor Resistance (/KM) | Capacitance (pf/m) | Normal Impedance (Ohm) | Weight (kg/km) |
---|---|---|---|---|---|---|
2 | 22 | 5.6 | 88 | 76 | 75 | 28 |
3 | 22 | 5.9 | 88 | 76 | 75 | 39 |
5 | 22 | 7.3 | 88 | 76 | 75 | 49 |
8 | 22 | 8.1 | 88 | 76 | 75 | 59 |
10 | 22 | 8.4 | 88 | 76 | 75 | 60 |
20 | 22 | 10.3 | 88 | 76 | 75 | 80 |
30 | 22 | 11.1 | 88 | 76 | 75 | 125 |
50 | 22 | 12.1 | 88 | 76 | 75 | 160 |
100 | 22 | 16.5 | 88 | 76 | 75 | 310 |

CONTROL CABLES
.Two, three & four core PVC/SWA/PVC-600/1000 Volts Cables.
DIMENSIONS AND WEIGHTS
Two, Three & Four core PVC/SWA/PVC-600/1000 Volts Cables
Cable Reference | Conductor Area / mm² | Size /mm | Under Armour mm | Wire Size mm | Over Armour mm | Diameter Overall mm | Approximate Weight kg/km |
---|---|---|---|---|---|---|---|
two core | 1.5 1.5 2.5 2.5 4 6 10 | 1/1.38 7/0.53 1/1.78 7/0.67 7/0.85 7/1.04 7/3.5 | 6.9 7.4 8.1 8.6 10.0 11.2 13.9 | 0.9 0.9 0.9 0.9 0.9 0.9 1.25 | 8.7 9.2 9.9 10.4 11.8 13.0 16.4 | 11.7 12.0 13.1 13.2 15.1 16.5 20.1 | 280 298 350 355 460 550 880 |
three core | 1.5 1.5 2.5 2.5 4 6 10 | 1/1.38 7/0.53 1/1.78 7/0.67 7/0.85 7/1.04 7/1.35 | 7.3 7.9 8.6 9.2 10.7 11.9 14.9 | 0.9 0.9 0.9 0.9 0.9 1.25 1.25 | 9.1 9.7 10.4 11.0 12.5 14.4 17.4 | 12.3 12.5 13.6 13.8 15.8 18.0 21.2 | 310 344 390 413 520 730 1010 |
four core | 1.5 1.5 2.5 2.5 4 6 10 | 1/1.38 7/0.53 1/1.78 7/0.67 7/0.85 7/1.04 7/1.35 | 8.0 8.6 9.5 10.1 11.8 13.2 16.5 | 0.9 0.9 0.9 0.9 1.25 1.25 1.25 | 9.8 10.4 11.3 11.9 14.3 15.7 19.0 | 13.0 13.2 14.5 14.7 17.8 19.2 22.8 | 350 383 440 470 710 850 1200 |
POWER CABLES
.Stranded Copper Conductor 600/1000V
SINGLE/TWIN/THREE/FOUR CORE.
.Stranded Aluminum Conductor 600/1000V
SINGLE/TWIN/THREE/FOUR CORE.

PVC Insulated Cables
Stranded Copper Conductors. 600 / 1000V SINGLE-CORE
Nominal Area of Conductor mm² | Thickness of Insulation mm | Unarmoured Approximate Diameter Overall mm | Approximate Cable Weight kg/100m | Armoured Armour Wire Diameter mm | Approximate cable Diameter Overallmm mm | Approximate Cable Weight kg/100m |
---|---|---|---|---|---|---|
50 70 95 120 150 185 240 300 400 500 630 | 1.4 1.4 1.6 1.6 1.8 2.0 2.2 2.4 2.6 2.8 2.8 | 15.1 16.9 19.4 21.0 23.2 25.8 29.0 32.1 35.8 39.6 43.8 | 60 81 110 135 165 206 267 332 419 523 663 | 1.25 1.25 1.25 1.6 1.6 1.6 1.6 1.6 2.0 2.0 2.0 | 19.1 21.1 23.4 26.3 28.3 30.8 34.1 37.0 42.0 45.6 49.7 | 101 128 162 210 246 294 366 439 572 689 844 |
Stranded Copper Conductors. 600 / 1000V TWIN-CORE
Nominal Area of Conductor mm² | Thickness of Insulation mm | Unarmoured Approximate Diameter Overall mm | Approximate Cable Weight kg/100m | Armoured Armour Wire Diameter mm | Approximate cable Diameter Overallmm mm | Approximate Cable Weight kg/100m |
---|---|---|---|---|---|---|
*16 *25 35 50 70 95 120 150 185 240 300 400 | 1.0 1.2 1.2 1.4 1.4 1.6 1.6 1.8 2.0 2.2 2.4 2.6 | 15.6 18.4 20.1 22.8 25.5 29.3 31.8 35.1 39.1 43.9 48.7 54.2 | 47 69 95 126 170 231 288 352 439 576 716 904 | 1.25 1.6 1.6 1.6 1.6 2.0 2.0 2.0 2.5 2.5 2.5 2.5 | 18.9 23.0 24.9 27.8 30.4 35.5 38.0 41.3 46.4 51.2 58.4 61.9 | 84 128 161 201 252 352 420 496 639 802 971 1187 |
Stranded Copper Conductors. 600 / 1000V THREE-CORE
Nominal Area of Conductor mm² | Thickness of Insulation mm | Unarmoured Approximate Diameter Overall mm | Approximate Cable Weight kg/100m | Armoured Armour Wire Diameter mm | Approximate cable Diameter Overallmm mm | Approximate Cable Weight kg/100m |
---|---|---|---|---|---|---|
*16 *25 35 50 70 95 120 150 185 240 300 400 | 1.0 1.2 1.2 1.4 1.4 1.6 1.6 1.8 2.0 2.2 2.4 2.6 | 17.2 20.4 22.4 25.5 28.7 33.3 36.3 40.0 44.6 50.1 55.6 62.2 | 67 100 130 172 236 333 410 502 626 815 1014 1286 | 1.25 1.6 1.6 1.6 2.0 2.0 2.0 2.5 2.5 2.5 2.5 2.5 | 20.6 25.0 27.3 30.5 35.0 39.3 47.2 47.5 51.9 57.8 63.2 69.6 | 108 167 205 258 359 471 559 711 854 1079 1304 1602 |
Stranded Copper Conductors. 600 / 1000V FOUR-CORE
Nominal Area of Conductor mm² | Thickness of Insulation mm | Unarmoured Approximate Diameter Overall mm | Approximate Cable Weight kg/100m | Armoured Armour Wire Diameter mm | Approximate cable Diameter Overallmm mm | Approximate Cable Weight kg/100m |
---|---|---|---|---|---|---|
*16 *25 35 50 70 95 120 150 185 240 300 400 | 1.0 1.2 1.2 1.4 1.4 1.6 1.6 1.8 2.0 2.2 2.4 2.6 | 19.3 22.9 25.4 29.2 33.0 38.3 41.5 46.3 51.3 58.0 64.6 72.0 | 86 129 169 225 310 436 538 663 825 1073 1338 1693 | 1.6 1.6 1.6 2.0 2.0 12.0 2.5 2.5 2.5 2.5 2.5 3.15 | 23.9 27.8 30.5 35.4 39.2 44.3 49.3 53.6 59.0 65.7 72.0 81.3 | 149 205 253 348 447 590 754 897 1089 1369 1661 2148 |
Stranded Copper Conductors. 600 / 1000V
Four Core with Reduced Neutral Conductor
Nominal Area of Conductor mm² | Nominal Area of Neutral Conductor mm² | Thickness of Insulation | Unarmoured Approximate Diameter Overall mm | Approximate Cable Weight kg/100m | Armoured Armour Wire Diameter mm | Approximate Cable Diameter Overall mm | Approximate Cable Weight kg/100m |
---|---|---|---|---|---|---|---|
*25 35 50 70 95 120 150 185 240 300 400 | 16 16 25 35 50 70 70 95 120 150 185 | 1.2 1.2 1.4 1.4 1.6 1.6 1.8 2.0 2.2 2.4 2.6 | 22.9 24.7 28.3 32.0 37.5 41.4 44.7 49.0 56.0 62.2 69.6 | 126 159 212 289 392 489 519 740 959 1191 1507 | 1.6 1.6 1.6 2.0 2.0 2.5 2.5 2.5 2.5 2.5 3.15 | 27.8 29.5 33.1 38.0 43.7 49.0 52.0 57.2 63.7 69.8 78.6 | 202 243 305 422 546 699 818 991 1247 1508 1947 |
• Circular compacted conductor.
*Shaped Conductors for 25 mm² and above in multicore cables.
PVC Insulated Cables
Stranded Aluminium Conductors. 600 / 1000V SINGLE-CORE
Nominal Area of Conductor mm² | Thickness of Insulation mm | Approximate Diameter Overall mm | Approximate Cable Weight kg/100m | Armour Wire Diameter mm | Approximate Cable Diameter Overall mm | Approximate Cable Weight kg/100m |
---|---|---|---|---|---|---|
50 | 1.4 | 15.1 | 15.1 | 1.25 | 19.1 | 66 |
70 | 1.4 | 16.9 | 36 | 1.25 | 21.1 | 79 |
95 | 1.6 | 19.4 | 48 | 1.25 | 23.4 | 95 |
120 | 1.6 | 21.0 | 57 | 1.6 | 26.3 | 125 |
150 | 1.8 | 23.2 | 69 | 1.6 | 28.3 | 143 |
185 | 2.0 | 25.8 | 86 | 1.6 | 30.8 | 166 |
240 | 2.2 | 29.0 | 109 | 1.6 | 34.1 | 198 |
300 | 2.4 | 32.1 | 134 | 1.6 | 37.0 | 230 |
400 | 2.6 | 35.8 | 167 | 2.0 | 42.0 | 300 |
500 | 2.8 | 39.6 | 206 | 2.0 | 45.6 | 355 |
630 | 2.8 | 43.8 | 244 | 2.0 | 49.7 | 404 |
Stranded Aluminium Conductors. 600 / 1000V TWIN-CORE
Nominal Area of Conductor mm² | Thickness of Insulation mm | Approximate Diameter Overall mm | Approximate Cable Weight kg/100m | Armour Wire Diameter mm | Approximate Cable Diameter Overall mm | Approximate Cable Weight kg/100m |
---|---|---|---|---|---|---|
•16 | 1.0 | 15.6 | 23 | 1.25 | 18.9 | 65 |
*25 | 1.2 | 18.4 | 38 | 1.6 | 23.0 | 98 |
35 | 1.2 | 20.1 | 53 | 1.6 | 24.9 | 119 |
50 | 1.4 | 22.8 | 69 | 1.6 | 27.8 | 144 |
70 | 1.4 | 25.5 | 87 | 1.6 | 30.4 | 170 |
95 | 1.6 | 29.3 | 116 | 2.0 | 35.5 | 238 |
120 | 1.6 | 31.8 | 137 | 2.0 | 38.0 | 271 |
150 | 1.8 | 35.1 | 166 | 2.0 | 41.3 | 310 |
185 | 2.0 | 39.1 | 206 | 2.5 | 46.4 | 406 |
240 | 2.2 | 43.9 | 270 | 2.5 | 51.2 | 496 |
300 | 2.4 | 48.7 | 332. | 2.5 | 56.4 | 587 |
400 | 2.6 | 54.2 | 413 | 2.5 | 61.9 | 694 |
Stranded Aluminium Conductors. 600 / 1000V THREE-CORE
Nominal Area of Conductor mm² | Thickness of Insulation mm | Approximate Diameter Overall mm | Approximate Cable Weight kg/100m | Armour Wire Diameter mm | Approximate Cable Diameter Overall mm | Approximate Cable Weight kg/100m |
---|---|---|---|---|---|---|
•16 | 1.0 | 17.2 | 38 | 1.25 | 20.6 | 79 |
*25 | 1.2 | 20.4 | 54 | 1.6 | 25.0 | 121 |
35 | 1.2 | 22.4 | 66 | 1.6 | 27.3 | 142 |
50 | 1.4 | 25.5 | 90 | 1.6 | 30.5 | 176 |
70 | 1.4 | 28.7 | 112 | 2.0 | 35.0 | 236 |
95 | 1.6 | 33.3 | 160 | 2.0 | 39.3 | 299 |
120 | 1.6 | 36.3 | 182 | 2.0 | 47.2 | 342 |
150 | 1.8 | 40.0 | 235 | 2.5 | 47.5 | 446 |
185 | 2.0 | 44.6 | 290 | 2.5 | 51.9 | 520 |
240 | 2.2 | 50.1 | 344 | 2.5 | 57.8 | 640 |
300 | 2.4 | 55.6 | 460 | 2.5 | 63.2 | 752 |
Stranded Aluminium Conductors. 600 / 1000V FOUR-CORE
Nominal Area of Conductor mm² | Thickness of Insulation mm | Approximate Diameter Overall mm | Approximate Cable Weight kg/100m | Armour Wire Diameter mm | Approximate Cable Diameter Overall mm | Approximate Cable Weight kg/100m |
---|---|---|---|---|---|---|
•16 | 1.0 | 19.3 | 48 | 1.6 | 59 | 111 |
*25 | 1.2 | 22.9 | 64 | 1.6 | 27.8 | 144 |
35 | 1.2 | 25.4 | 84 | 1.6 | 30.5 | 169 |
50 | 1.4 | 29.2 | 113 | 2.0 | 35.4 | 240 |
70 | 1.4 | 33.0 | 145 | 2.0 | 39.2 | 283 |
95 | 1.6 | 38.3 | 206 | 2.0 | 44.3 | 361 |
120 | 1.6 | 41.8 | 248 | 2.5 | 49.3 | 465 |
150 | 1.8 | 46.3 | 306 | 2.5 | 53.6 | 542 |
185 | 2.0 | 51.3 | 378 | 2.5 | 59.0 | 644 |
240 | 2.2 | 58.0 | 485 | 2.5 | 65.7 | 783 |
300 | 2.4 | 64.6 | 599 | 2.5 | 72.0 | 924 |
Single Core PVC Insulated PVC Sheathed Cables
CURRENT CARRYING CAPACITIES (Amperes) | VOLT DROPS (mV/A/m)+ | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conductor Cross Sectional Area mm² | 2 Cables Single Phase AC or DC | 3 or 4 Cables Three Phase AC | 2 Cables Single Phase AC or DC Flat and Touching | 3 Cables Single Phase AC Flat and Touching or Trefoil | 2 Cables Single Phase AC or DC or 3 Cables three Phase AC | 2 Cables Single Phase AC or DC or 3 Cables Three Phase AC | 3 Cables in Trefoil with Three Phase AC | 2 cables single phase ac | 3 or 4 cables three phase ac ( flat ) | 2 Cables Single Phase AC ( Space Trefoil) | In Trefoil | Flat Spaced |
1 | 15.5 | 14 | – | – | – | – | – | 44 | 38 | 44 | 38 | 38 |
1.5 | 20 | 18 | – | – | – | – | – | 29 | 25 | 29 | 25 | 25 |
2.5 | 27 | 25 | – | – | – | – | – | 18 | 15 | 18 | 15 | 15 |
4 | 37 | 33 | – | – | – | – | – | 11 | 9.5 | 11 | 9.5 | 9.5 |
6 | 47 | 43 | – | – | – | – | – | 7.3 | 6.4 | 7.3 | 6.4 | 6.4 |
10 | 65 | 59 | – | – | – | – | – | 4.4 | 3.8 | 4.4 | 3.8 | 3.8 |
16 | 87 | 79 | – | – | – | – | – | 2.8 | 2.4 | 2.8 | 2.4 | 2.4 |
25 | 114 | 104 | 126 | 112 | 146 | 130 | 110 | 1.75 | 1.55 | 1.80 | 1.5 | 1.55 |
35 | 141 | 129 | 156 | 141 | 181 | 162 | 137 | 1.25 | 1.10 | 1.30 | 1.1 | 1.15 |
50 | 182 | 167 | 191 | 172 | 219 | 197 | 167 | 0.95 | 0.84 | 0.97 | 0.82 | 0.86 |
70 | 234 | 214 | 246 | 223 | 281 | 254 | 216 | 0.66 | 0.60 | 0.69 | 0.57 | 0.63 |
95 | 284 | 261 | 300 | 273 | 341 | 311 | 264 | 0.50 | 0.47 | 0.54 | 0.43 | 0.51 |
120 | 330 | 303 | 349 | 318 | 396 | 362 | 308 | 0.41 | 0.40 | 0.45 | 0.36 | 0.44 |
150 | 381 | 349 | 404 | 369 | 456 | 419 | 356 | 0.34 | 0.34 | 0.39 | 0.30 | 0.40 |
185 | 436 | 400 | 463 | 424 | 521 | 480 | 409 | 0.29 | 0.31 | 0.35 | 0.26 | 0.36 |
240 | 515 | 472 | 549 | 504 | 615 | 569 | 485 | 0.25 | 0.27 | 0.31 | 0.22 | 0.34 |
300 | 594 | 545 | 635 | 584 | 709 | 659 | 561 | 0.22 | 0.25 | 0.29 | 0.190 | 0.32 |
400 | 694 | 634 | 732 | 679 | 852 | 795 | 656 | 0.20 | 0.24 | 0.27 | 0.175 | 0.31 |
500 | 792 | 723 | 835 | 778 | 982 | 920 | 749 | 0.185 | 0.23 | 0.26 | 0.160 | 0.30 |
630 | 904 | 826 | 953 | 892 | 1138 | 1070 | 855 | 0.175 | 0.22 | 0.25 | 0.150 | 0.29 |
# D = cable diameter.
+ Volt drop for sizes 25 mm² and above are based on total impedance «z» only. For «r» and «x» data,
IEE Wiring Regulations should be referred.
* Spacing larger than those indicated will result in larger volt drops.
Note: Data in above table is based on IEE WIRING REGULATIONS.

AUTO CABLES
.Type: Cu/PVC.
.Standard: SLS 412.
.Nominal Voltage: Not exceeding 100V.
.Insulation: 70C rated PVC compound.
.Packing: Supplied in coils of 30 meters or as per customer requirements.
.Conductor: Soft annealed wires.
Conductor Nominal Cross Section Area mm² | No. & Dia. of Wires no./mm | Nominal Insulation Thickness mm | Max. Overall Diameter mm | Approx. Weight kg/km | Max d.c. Resistance at 20⁰C Aluminum ꭥ/km | Colour | Packing Drum Type | Cable Length m |
---|---|---|---|---|---|---|---|---|
0.50 0.65 0.7 1 1.5 2 2.5 3 4.5 6 7 8 10 16 16 20 25 40 60 | 16/0.20 9/0.30 14/0.25 14/0.30 21/0.30 28/0.30 35/0.30 44/0.30 65/0.30 84/0.30 97/0.30 120/0.30 80/0.40 37/0.75 126/0.040 266/0.030 37/0.090 61/0.90 61/1.13 | 0.5 0.6 0.6 0.6 0.6 0.6 0.7 0.8 1.0 1.0 1.0 1.2 1.3 1.3 1.3 1.3 1.5 1.6 1.7 | 2.2 2.5 2.5 2.7 3.1 3.4 3.8 4.2 5.1 5.9 6.2 7.0 7.5 8.3 8.7 9.5 9.7 11.8 14.1 | 8 11 12 15 21 27 34 43 64 81 88 118 178 196 203 236 278 443 677 | 37.1 29.35 27.15 18.84 12.57 9.42 7.54 6.00 4.06 3.14 2.72 2.2 1.82 1.1 1.16 0.99 0.762 0.462 0.293 | Red Black Blue Yellow Purple Brown Green White Y/Red Y/Green Y/Black Y/Blue Y/Purple W/Red W/Green W/Black W/Blue W/Purple | Coil Coil Coil Coil Coil Coil Coil Coil Coil Coil Coil Coil Coil Coil Coil Coil Coil Coil Coil | 30 30 30 30 30 30 30 30 30 100 100 100 100 100 100 100 100 100 100 |